Order Information
| Date: | 10/01/2026 |
| Channel: | Shopee |
| Status: | Completed |
| Payment: | Paid |
| Tracking Number: |
SPXID067735578841
|
Customer Information
| Customer: | ayp_111 |
| Phone: | 62895327235559 |
| Address: | Jalan Romowijoyo Gang Merak No.34, Sawah Brebes, Tanjung Karang Timur, KOTA BANDAR LAMPUNG, TANJUNG KARANG TIMUR, LAMPUNG, ID, 35124 |
Order Items
| Product | Qty | Harga Awal | Disc Seller | Disc MP | Voucher | PPN | Net Sales |
|---|---|---|---|---|---|---|---|
| Rintik Stretch Mark Serum - Treatment Booster Menyamarkan Stretchmark Selulit Lebih Baik Dermatologycally Tested Halal BPOM | 5 | Rp 79.000 | Rp 0 | - | - | Rp 7.829 | Rp 71.171 |
| Rintik Lip Nip - Pencerah Bibir Alami & Nipple Cream Melembabkan Puting Lecet Aman Untuk Bayi Dermatologycally Tested Halal BPOM | 5 | Rp 79.000 | Rp 0 | - | - | Rp 7.829 | Rp 71.171 |
| TOTAL: | 10 | Rp 790.000 | Rp 0 | - | Rp 0 | Rp 78.288 | Rp 711.712 |
Profit Analysis
Net Sales
Rp 711.712
COGS (Cost)
Rp 0
Gross Profit
Rp 711.712
Profit Margin
100.00%
Notes
Imported: 2026-02-14 12:56:42