Order Information
| Date: | 10/01/2026 |
| Channel: | Shopee |
| Status: | Completed |
| Payment: | Paid |
| Tracking Number: |
SPXID060819974071
|
Customer Information
| Customer: | aiyu1996 |
| Phone: | 6285669968130 |
| Address: | Perumahan Griya Keiko Sejahtera 2, Jalan Abdul Kholik II, Tanjung Bintang, Sabah Balau, Tanjung Bintang (Rumah Nomor B12), KAB. LAMPUNG SELATAN, TANJUNG BINTANG, LAMPUNG, ID, 35361 |
Order Items
| Product | Qty | Harga Awal | Disc Seller | Disc MP | Voucher | PPN | Net Sales |
|---|---|---|---|---|---|---|---|
| Rintik Stretch Mark Serum - Treatment Booster Menyamarkan Stretchmark Selulit Lebih Baik Dermatologycally Tested Halal BPOM | 5 | Rp 79.000 | Rp 0 | - | - | Rp 7.829 | Rp 71.171 |
| Rintik Lip Nip - Pencerah Bibir Alami & Nipple Cream Melembabkan Puting Lecet Aman Untuk Bayi Dermatologycally Tested Halal BPOM | 5 | Rp 79.000 | Rp 0 | - | - | Rp 7.829 | Rp 71.171 |
| TOTAL: | 10 | Rp 790.000 | Rp 0 | - | Rp 0 | Rp 78.288 | Rp 711.712 |
Profit Analysis
Net Sales
Rp 711.712
COGS (Cost)
Rp 0
Gross Profit
Rp 711.712
Profit Margin
100.00%
Notes
Imported: 2026-02-14 12:56:42