Order Information
| Date: | 03/03/2026 |
| Channel: | Shopee |
| Status: | Completed |
| Payment: | Paid |
| Tracking Number: |
SPXID065463073923
|
Customer Information
| Customer: | kanaku11 |
| Phone: | 6287713190816 |
| Address: | Jalan Beringin Pasar 7 No 97 Depan GG Tiung, KAB. DELI SERDANG, PERCUT SEI TUAN, SUMATERA UTARA, ID, 20371 |
Order Items
| Product | Qty | Harga Awal | Disc Seller | Disc MP | Voucher | PPN | Net Sales |
|---|---|---|---|---|---|---|---|
| Rintik Skincare No Bump Lotion Lotion Tubuh Kulit Bruntusan, Chicken skin, Jerawat Punggung & Pantat Budukan100ml | 2 | Rp 99.000 | Rp 20.000 | - | Rp 5.000 | Rp 7.333 | Rp 66.667 |
| Rintik Skincare No Bump Lotion Lotion Tubuh Kulit Bruntusan Chicken Skin Jerawat Badan & Pantat Budukan100ml | 2 | Rp 99.000 | Rp 20.000 | - | Rp 5.000 | Rp 7.333 | Rp 66.667 |
| TOTAL: | 4 | Rp 396.000 | Rp 40.000 | - | Rp 10.000 | Rp 34.288 | Rp 311.712 |
Profit Analysis
Net Sales
Rp 311.712
COGS (Cost)
Rp 84.000
Gross Profit
Rp 227.712
Profit Margin
73.05%
Notes
Imported: 2026-03-05 10:22:01