Order Information
| Date: | 12/04/2026 |
| Channel: | Shopee |
| Status: | Completed |
| Payment: | Paid |
| Tracking Number: |
SPXID069044912644
|
Customer Information
| Customer: | aurakiranabeauty |
| Phone: | 6281251793969 |
| Address: | Toko Aura Kirana Jalan Nusa Indah Baru No. E6-8. Sebelah Alu Textile., KOTA PONTIANAK, PONTIANAK KOTA, KALIMANTAN BARAT, ID, 78111 |
Order Items
| Product | Qty | Harga Awal | Disc Seller | Disc MP | Voucher | PPN | Net Sales |
|---|---|---|---|---|---|---|---|
| Rintik Skincare No Bump Lotion Lotion Tubuh Kulit Bruntusan, Chicken skin, Jerawat Punggung & Pantat Budukan100ml | 5 | Rp 99.000 | Rp 128.700 | Rp 48.100 | - | Rp -7.710 | Rp -70.090 |
| Rintik Skincare No Bump Lotion Lotion Tubuh Kulit Bruntusan Chicken Skin Jerawat Badan & Pantat Budukan100ml | 2 | Rp 99.000 | Rp 51.480 | Rp 48.100 | - | Rp -57 | Rp -523 |
| TOTAL: | 7 | Rp 693.000 | Rp 180.180 | Rp 96.200 | Rp 0 | Rp 41.287 | Rp 375.333 |
Profit Analysis
Net Sales
Rp 375.333
COGS (Cost)
Rp 147.000
Gross Profit
Rp 228.333
Profit Margin
60.83%
Notes
Imported: 2026-04-13 09:38:01