Order Information
| Date: | 06/06/2026 |
| Channel: | Shopee |
| Status: | Completed |
| Payment: | Paid |
| Tracking Number: |
SPXID069717754566
|
Customer Information
| Customer: | kanaku11 |
| Phone: | 6287713190816 |
| Address: | Jalan Beringin Pasar 7 No 97 Depan GG Tiung (Ruko Ujung Sederetan Laundry Beringin), KAB. DELI SERDANG, PERCUT SEI TUAN, SUMATERA UTARA, ID, 20371 |
Order Items
| Product | Qty | Harga Awal | Disc Seller | Disc MP | Voucher | PPN | Net Sales |
|---|---|---|---|---|---|---|---|
| Rintik Skincare No Bump Lotion Lotion Tubuh Kulit Bruntusan, Chicken skin, Jerawat Punggung & Pantat Budukan100ml | 5 | Rp 99.000 | Rp 40.000 | - | - | Rp 5.847 | Rp 53.153 |
| Paket Bundling Rintik Skincare Stretch Mark Oil (2pcs) - Pemudar Stretchmark Selulit Bekas Luka dengan Collagen & Stem Cell Infused 90ml | 1 | Rp 240.100 | Rp 22.400 | - | - | Rp 21.574 | Rp 196.126 |
| Rintik Skincare No Bump Lotion Lotion Tubuh Kulit Bruntusan Chicken Skin Jerawat Badan & Pantat Budukan100ml | 3 | Rp 99.000 | Rp 24.000 | - | - | Rp 7.432 | Rp 67.568 |
| TOTAL: | 9 | Rp 1.032.100 | Rp 86.400 | - | Rp 0 | Rp 93.718 | Rp 851.982 |
Profit Analysis
Net Sales
Rp 851.982
COGS (Cost)
Rp 224.000
Gross Profit
Rp 627.982
Profit Margin
73.71%
Notes
Imported: 2026-06-08 10:09:59