Order Information
| Date: | 06/06/2026 |
| Channel: | Shopee |
| Status: | Completed |
| Payment: | Paid |
| Tracking Number: |
SPXID067277188276
|
Customer Information
| Customer: | ibnu_aidul43 |
| Phone: | 6282168001446 |
| Address: | Jalan Pasar 7 Beringin, Tembung (Depan parfum club), KAB. DELI SERDANG, PERCUT SEI TUAN, SUMATERA UTARA, ID, 20371 |
Order Items
| Product | Qty | Harga Awal | Disc Seller | Disc MP | Voucher | PPN | Net Sales |
|---|---|---|---|---|---|---|---|
| Rintik Skincare No Bump Lotion Lotion Tubuh Kulit Bruntusan, Chicken skin, Jerawat Punggung & Pantat Budukan100ml | 5 | Rp 99.000 | Rp 40.000 | - | Rp 500 | Rp 5.797 | Rp 52.703 |
| Rintik Skincare No Bump Lotion Lotion Tubuh Kulit Bruntusan Chicken Skin Jerawat Badan & Pantat Budukan100ml | 5 | Rp 99.000 | Rp 40.000 | - | Rp 500 | Rp 5.797 | Rp 52.703 |
| TOTAL: | 10 | Rp 990.000 | Rp 80.000 | - | Rp 1.000 | Rp 90.081 | Rp 818.919 |
Profit Analysis
Net Sales
Rp 818.919
COGS (Cost)
Rp 210.000
Gross Profit
Rp 608.919
Profit Margin
74.36%
Notes
Imported: 2026-06-08 10:09:59