Order Information
| Date: | 25/02/2025 |
| Channel: | Shopee |
| Status: | Completed |
| Payment: | Paid |
| Tracking Number: |
SPXID052271359822
|
Customer Information
| Customer: | yesihristiyaniyr |
| Phone: | 6283877777442 |
| Address: | Jalan Raya Pulogebang Inpres RT.08 RW.06 no 24, KOTA JAKARTA TIMUR, CAKUNG, DKI JAKARTA, ID, 13950 |
Order Items
| Product | Qty | Harga Awal | Disc Seller | Disc MP | Voucher | PPN | Net Sales |
|---|---|---|---|---|---|---|---|
| Rintik Stretchmark Cream 200ml - Pelembab Cegah Stretch mark Muncul untuk ibu hamil | 4 | Rp 119.000 | Rp 40.000 | - | - | Rp 7.829 | Rp 71.171 |
| Rintik Skincare Stretchmark Oil - Pudarkan Bekas Luka/Stretchmark/Selulit/Bekas luka eksim 90ml | 2 | Rp 111.000 | Rp 22.002 | - | - | Rp 8.820 | Rp 80.178 |
| Rintik Skincare - No Bump Lotion / Lotion Tubuh Chicken Skin, Jerawat Badan & Kulit Bruntusan 100ml | 13 | Rp 91.000 | Rp 143.013 | - | - | Rp -5.154 | Rp -46.859 |
| TOTAL: | 19 | Rp 1.881.000 | Rp 205.015 | - | Rp 0 | Rp 166.089 | Rp 1.509.896 |
Profit Analysis
Net Sales
Rp 1.509.896
COGS (Cost)
Rp 329.000
Gross Profit
Rp 1.180.896
Profit Margin
78.21%
Notes
Imported: 2026-02-02 11:54:45