Order Information
| Date: | 09/10/2025 |
| Channel: | Shopee |
| Status: | Completed |
| Payment: | Paid |
| Tracking Number: |
CM44831220992
|
Customer Information
| Customer: | annisamhs |
| Phone: | 6281281817306 |
| Address: | jalan saco no 1a, ragunan, jakarta selatan., KOTA JAKARTA SELATAN, PASAR MINGGU, DKI JAKARTA, ID, 12550 |
Order Items
| Product | Qty | Harga Awal | Disc Seller | Disc MP | Voucher | PPN | Net Sales |
|---|---|---|---|---|---|---|---|
| Rintik Skincare Stretch Mark Oil - Pudarkan Stretchmark Selulit Bekas Luka mengandung Collagen & Stem Cell Infused 90ml | 2 | Rp 111.000 | Rp 21.200 | - | - | Rp 8.899 | Rp 80.901 |
| Rintik Stretchmark Cream 200ml - Pelembab Cegah & Kurangi Stretch mark Muncul untuk ibu hamil | 1 | Rp 127.000 | Rp 10.000 | - | - | Rp 11.595 | Rp 105.405 |
| Rintik Skincare - No Bump Lotion / Lotion Tubuh Kulit Bruntusan, Chicken Skin, Jerawat Badan, Pantat Budukan100ml | 1 | Rp 91.000 | Rp 8.001 | - | - | Rp 8.225 | Rp 74.774 |
| Rintik Retinol Hand & Neck Serum Cerahkan Kurangi Kerutan di Tangan Leher Kulit Kencang Glowing | 1 | Rp 139.000 | Rp 13.900 | - | - | Rp 12.397 | Rp 112.703 |
| TOTAL: | 5 | Rp 579.000 | Rp 53.101 | - | Rp 0 | Rp 52.116 | Rp 473.783 |
Profit Analysis
Net Sales
Rp 473.783
COGS (Cost)
Rp 77.000
Gross Profit
Rp 396.783
Profit Margin
83.75%
Notes
Imported: 2026-02-02 16:11:07