Order Information
| Date: | 09/12/2025 |
| Channel: | Shopee |
| Status: | Completed |
| Payment: | Paid |
| Tracking Number: |
SPXID05716788097C
|
Customer Information
| Customer: | yesihristiyaniyr |
| Phone: | 628111353585 |
| Address: | Jalan Timbul Raya NO. 3c/3d Cipedak Jagakarsa, (Choir Express), KOTA JAKARTA SELATAN, JAGAKARSA, DKI JAKARTA, ID, 12630 |
Order Items
| Product | Qty | Harga Awal | Disc Seller | Disc MP | Voucher | PPN | Net Sales |
|---|---|---|---|---|---|---|---|
| Rintik Skincare - No Bump Lotion/Lotion Tubuh Kulit Bruntusan, Chicken skin, Jerawat Punggung, Pantat Budukan 100ml | 1 | Rp 91.000 | Rp 4.400 | - | - | Rp 8.582 | Rp 78.018 |
| Paket Bundling Rintik Skincare Stretch Mark Oil (4pcs) - Pemudar Stretchmark Selulit Bekas Luka mengandung Collagen & Stem Cell Infused 90ml | 1 | Rp 444.000 | Rp 42.400 | - | - | Rp 39.798 | Rp 361.802 |
| Rintik Skincare - No Bump Lotion / Lotion Tubuh Kulit Bruntusan, Chicken Skin, Jerawat Badan, Pantat Budukan100ml | 5 | Rp 91.000 | Rp 22.750 | - | - | Rp 6.764 | Rp 61.486 |
| TOTAL: | 7 | Rp 990.000 | Rp 69.550 | - | Rp 0 | Rp 91.216 | Rp 829.234 |
Profit Analysis
Net Sales
Rp 829.234
COGS (Cost)
Rp 238.000
Gross Profit
Rp 591.234
Profit Margin
71.30%
Notes
Imported: 2026-02-02 16:17:05